Salary of an IAS Officer: Civil services jobs are one of the finest jobs in India. IAS/IPS officers are awarded a good salary along with some exclusive perks. The salary of a civil servant is now equivalent to a private job’s payroll after the intro of the 7th pay commission.
In order to become an IAS officer, you are required to crack the UPSC Civil Services exam that happens every year. IAS Exam is considered to be one of the toughest exams in India and is taken by around 10 lakh aspirants every year.
Salary of an IAS Officer – IAS Salary
Must Check: Important Dates For UPSC IAS Exam 2020
SL.No. | Grade | Pay Scale | Grade pay | Experience | Post |
1 | Junior or Lower Time Scale | 15000 – 39000
| 5400 | —– | Sub-Divisional Magistrate or Sub-Collector |
2 | Senior Time scale | 15000 – 39000 | 6600 | 5 | District Magistrate (DM) or Joint Secretary in Ministry
|
3 | Junior administrative | 15000 – 39000 | 7600 | 9 | Special Secretary or Head of Government Department
|
4 | Selection Grade | 37000-67000 | 8700 | 12-15 | Secretary of a government ministry
|
5 | Super time scale | 37000-67000 | 8700 | 17-20 | Principal secretary of a major government department
|
6 | Above Super time scale
| 37000-67000 | 12000 | Varies | varies |
7 | Apex Scale | 80000 | —– | varies | Chief Secretary of States, Union Secretaries of ministries in India
|
8 | Cabinet secretary Grade | 90000 | —– | varies | Cabinet Secretary of India
|
The Salary of an IAS Officer per month payroll starts at ₹ 47,000 plus for the entry-level professions. Every year, the basic pay hikes about 3% for the entry-level officers. For the Cabinet Secretary level, the maximum pay goes more than ₹200,000.
Leave a Reply